| Sl.No: | Callsign | Name | Total Check-ins |
|---|---|---|---|
| 1 | VU3ITI | VARADAN | 26 |
| 2 | VU2IIM | VENKAT | 26 |
| 3 | VU2JXM | RAJAN | 26 |
| 4 | VU2RAB | ARAVIND | 26 |
| 5 | VU3IPU | VARUN | 26 |
| 6 | VU2VTM | MARCUS | 26 |
| 7 | VU3UAI | SHUJA UL HAQ | 25 |
| 8 | VU2FI | SATHYAPAL | 25 |
| 9 | VU3NEO | NAVEEN | 25 |
| 10 | VU35KB | SRINIVAS | 25 |
| 11 | VU2TTW | SATHYA | 25 |
| 12 | VU3PNN | PRAKASH | 24 |
| 13 | VU3OID | FRANCIS | 24 |
| 14 | VU36GS | GAUTHAM | 24 |
| 15 | VU2JEI | NANDU | 23 |
| 16 | VU3KNA | ARUN | 23 |
| 17 | VU3LXI | S.LAKSHMI | 22 |
| 18 | VU2KNE | KARUNAKAR | 22 |
| 19 | VU3DDG | PREMKUMAR | 21 |
| 20 | VU3FCE | SHILPA | 21 |
PRAKASH : VU3PNN, VU3CFR
SRINIVAS : VU35KB, VU3CKY
VENKAT : VU2IIM, VU3IMV
RAKESH : VU3ULC, VU3RCT
NANDU : VU2JEI, VU3GLL
RAGAVENDRA : VU3HJC, VU3JXK
MANOJ : VU3ONJ, VU3MDO
SUJITH : VU3UCU, VU3GEI
KARTHIK : VU3FXK, VU3EWK