IIH UHF WaveRun Marathon 2026
June 01 to 30, 2026
Marathon Statistics Report
Top 8 Statistics
| Total Participants | 120 |
| Total Check-ins | 1123 |
| Average Daily Attendance | 37 |
| Highest Attendance Day |
Day 06 (59) |
| Lowest Attendance Day |
Day 19 (24) |
| Perfect Attendance Stations |
6 |
| Opening Day Attendance |
31 |
| Closing Day Attendance |
30 |
Participation Loyalty Index
| Attendance 80% and Above |
20 |
| Attendance 50% and Above |
35 |
| Attendance Below 25% |
77 |
Perfect Attendance Club
| Callsign |
Name |
QTH |
| VU2RAB | ARVIND | JP NAGAR |
| VU3ITI | VARADAN | JP NAGAR |
| VU2JXM | RAJAN | HOSKOTE |
| VU3IPU | VARUN | SESHADRIPURAM |
| VU2IIM | VENKAT | JP NAGAR |
| VU2VTM | MARCUS | KENGERI |
Top 10 Most Active Stations
| Rank |
Callsign |
Name |
Attendance |
| 1 | VU2RAB | ARVIND | 30 |
| 2 | VU3ITI | VARADAN | 30 |
| 3 | VU2JXM | RAJAN | 30 |
| 4 | VU3IPU | VARUN | 30 |
| 5 | VU2IIM | VENKAT | 30 |
| 6 | VU2VTM | MARCUS | 30 |
| 7 | VU3UAI | Shuja Ul Haq | 29 |
| 8 | VU35KB | SRINIVAS | 29 |
| 9 | VU3NEO | NAVEEN | 29 |
| 10 | VU3OID | FRANCIS D'SOZA | 28 |
Daily Attendance
| Day |
Attendance |
| 01 | 31 |
| 02 | 33 |
| 03 | 34 |
| 04 | 41 |
| 05 | 41 |
| 06 | 59 |
| 07 | 43 |
| 08 | 39 |
| 09 | 35 |
| 10 | 36 |
| 11 | 42 |
| 12 | 41 |
| 13 | 43 |
| 14 | 38 |
| 15 | 37 |
| 16 | 39 |
| 17 | 37 |
| 18 | 39 |
| 19 | 24 |
| 20 | 39 |
| 21 | 35 |
| 22 | 41 |
| 23 | 41 |
| 24 | 37 |
| 25 | 33 |
| 26 | 30 |
| 27 | 31 |
| 28 | 36 |
| 29 | 38 |
| 30 | 30 |
Grand Summary
Total Participants : 120
Total Check-ins : 1123
Average Daily Attendance : 37
Highest Attendance : 59
Lowest Attendance : 24
Perfect Attendance Stations : 6
Duration : June 2026-30 Days
Repeater : VU2ZOI - 434.050 MHz
Names are in random order within the Rank. No chosen merit.
Generated on 01-07-2026 00:13
VU2JXM