IIH UHF WaveRun Marathon 2026
Repeater: VU2ZOI - Frequency: 434.050 Mhz - Shift +3.6Mhz
Attendance Register - June 2026
Names are in random order within the Rank. No chosen merit.
| Rank |
Callsign |
Name |
QTH |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Total |
| 1 | VU3ITI | VARADAN | JP NAGAR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 26 |
| 1 | VU2IIM | VENKAT | JP Nagar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 26 |
| 1 | VU2JXM | RAJAN | HOSKOTE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 26 |
| 1 | VU2RAB | ARAVIND | JP NAGAR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 26 |
| 1 | VU3IPU | VARUN | SHESHADRIPURAM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 26 |
| 1 | VU2VTM | MARCUS | KENGERI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 26 |
| 2 | VU3UAI | Shuja Ul Haq | FRAZER TOWN | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 25 |
| 2 | VU2FI | SATHYAPAL | VASANTHA PURA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 25 |
| 2 | VU3NEO | NAVEEN | BS 3RD STAGE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 25 |
| 2 | VU35KB | SRINIVAS | RAYASANDRA | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 25 |
| 2 | VU2TTW | SATHYA | KG NAGAR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 25 |
| 3 | VU3PNN | PRAKASH | DOMLUR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 24 |
| 3 | VU3OID | FRANCIS D'SOZA | WHITEFIELD | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 24 |
| 3 | VU36GS | GAUTHAM | ALASURU | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 24 |
| 4 | VU2JEI | NANDU | NARAYANANA NAGARA | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 23 |
| 4 | VU3KNA | ARUN | JP NAGAR | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 23 |
| 5 | VU3LXI | S.LAKSHMI | VASANTHAPURA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 22 |
| 5 | VU2KNE | KARUNAKAR | PADMANABA NAGAR | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 22 |
| 6 | VU3DDG | PREM | JEEVAN BHIMA NAGAR | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 21 |
| 6 | VU3FCE | SHILPA | LALBAGH | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 21 |
| 7 | VU3FWT | SATISH RAO | INDIRANAGAR | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | 19 |
| 7 | VU2COD | GOVINDARAJU | KR PURAM | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 19 |
| 8 | VU3UBB | Jagdish Bhandary | MURUGESHPALLYA | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 18 |
| 8 | VU3CTA | ANTO THOMAS | RAMAMOORTHY NAGAR | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 18 |
| 9 | VU2NXL | NIRMAL (VU3GOT) | COOKS TOWN | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 17 |
| 9 | VU2LU | RAMESH | Kanakapura Road | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 17 |
| 10 | VU3DUZ | ANIKETH | JAMBU SAVARI DINNE | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 16 |
| 10 | VU37NA | NOBLE | JP NAGAR | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 16 |
| 10 | VU2BRT | BALVANT | R R NAGAR | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 16 |
| 11 | VU3JIM | JEGAN | JAYANAGAR | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 15 |
| 11 | VU3UAR | LAKSHMIKANTH | JEYANAGAR | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | 15 |
| 12 | VU3DUG | SUGANYA | Bilekahalli | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 14 |
| 13 | VU3HDP | SURESH | KALYAN NAGAR | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 13 |
| 13 | VU3ROB | NOEL | Vajarahalli | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 13 |
| 14 | VU34PI | PRAKHYATH | MAHALAKSHMI LAYOUT | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | 12 |
| 14 | VU2ACD | AVINASH | YELAHANKA | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 12 |
| 15 | VU22NI | NISHA | JP NAGAR | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | 11 |
| 15 | VU3AKI | KULKARNI | YELAHANKA | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 11 |
| 16 | VU3HEK | DILOOB | ELECTRONIC CITY | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 10 |
| 16 | VU3NZG | SAMRATH | UTHRAHALLI | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 10 |
| 17 | VU3MKK | KIRTHI KUMAR | JPNAGAR | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | 9 |
| 17 | VU35PM | RAJENDERAN | JEEVAN BHIMA NAGAR | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | 9 |
| 18 | VU2TII | SUPREET | VASANTPURA | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 8 |
| 19 | VU3CBQ | SIVARAMAN | MADIWALA | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | 6 |
| 19 | VU3GEI | SUJITH THOMAS | KORAMANGALA | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 6 |
| 19 | VU2GRM | RAM MOHAN | J P NAGAR | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 6 |
| 19 | VU3UCX | Savitha Shetty | DOMLUR | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 6 |
| 20 | VU3VXT | PRAMESH | KENGERI SAT TOWN | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 5 |
| 20 | VU3ZLS | LIKITH | VIJAYA NAGAR | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 5 |
| 20 | VU3UKR | Ranjith | Electronic city | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 5 |
| 20 | VU3GWN | GURUPRASAD | GIRINAGAR | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 5 |
| 20 | VU3LUI | CHANDRA | KARMELARAM | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 5 |
| 20 | VU3RXU | SHARATH | RAJAJINAGAR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 5 |
| 20 | VU3UST | Sanath | Rajajinagar | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 5 |
| 20 | VU37VV | Vikas | HSR | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 5 |
| 21 | VU3IPQ | BIJU | KR PURAM | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 |
| 21 | VU3IMV | VENKAT | NAARBHAVI | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 |
| 21 | VU2MYS | RAGHUNATH | SADASIVA NAGAR | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 |
| 21 | VU3EFZ | Neil Bruce | Nandini Layout | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 |
| 21 | VU3LLC | SUDHAKAR | THYAGARAJA NAGAR | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 |
| 21 | VU3FWN | Adhrutha | Electronic city | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 |
| 21 | VU3EOY | PRAVEEN | TUMKUR ROAD | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 |
| 21 | VU3ULB | VENKATESH | VIDHYARANYAPURA | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 |
| 21 | VU3BOP | BOPPANNA | SANJAY NAGAR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 |
| 21 | VU3RAR | RAJU | JPNAGAR | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 |
| 21 | VU3FGS | CHETHAN | ILACHINAHALLI | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 |
| 22 | VU3YYH | SUNAND SAMPATH | RT NAGAR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | 3 |
| 22 | VU3MDO | MANOJ | HODIHALLI | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 3 |
| 22 | VU3KEF | Anand | Yelahanka | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 3 |
| 22 | VU2MUD | Madhu | Kurubarahalli | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 3 |
| 22 | VU3EWK | KARTHIK | BANGALORE | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 3 |
| 22 | VU2KEK | SUBBU | HOSUR | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 3 |
| 22 | VU2KPU | PARAKASH | ISRO LAYOUT | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 3 |
| 22 | VU3ULC | RAKESH | GIRINAGAR | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | 3 |
